Fort Lauderdale / Broward
Ask about thisFlorida / Southeast·Destination dashboard
Hotel figures below are cited to their sources; other sources for this market are still being checked.
Hotel performance
Broward County. Published figures, accessed 2026-11-04.
FY2025 (county fiscal year)
- Occupancy
- 71.3%
- ADR
- $184.10
- RevPAR
- $131.26
- our calculation (OCC × ADR)
Each figure is from the linked source for the period shown. Occupancy and ADR in a row always come from the same source and period. RevPAR marked 'our calculation' is occupancy × ADR from that same row; otherwise it is the source's own figure. Areas differ by market (city, CBD, county or metro) as labeled.
Signals
2 citedFort Lauderdale airlift: Spirit shutdown (~May 2 2026) — FLL Aug pax −5.8%, intl −21.2%
Monthly passengers: History → Airport passengersWorld Cup 2026 post-Cup demand read — Fort Lauderdale (spillover)
World Cup 2026 — spillover market. Key read: AHLA April survey named Miami/Ft.
History
Airport passengersJul 2026: 1.2M passengers, −6.0% YoY
Passengers boarding flights (enplanements), all carriers, at Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL).
| Month | Passengers | YoY |
|---|---|---|
| Jul 2026 | 1,204,279 | −6.0% |
| Jun 2026 | 1,048,881 | −13.2% |
| May 2026 | 1,097,173 | −11.4% |
| Apr 2026 | 1,469,222 | +4.8% |
| Mar 2026 | 1,714,049 | +8.3% |
| Feb 2026 | 1,384,940 | +5.6% |
| Jan 2026 | 1,491,119 | +0.4% |
| Dec 2025 | 1,549,771 | −0.0% |
| Nov 2025 | 1,275,313 | −3.8% |
| Oct 2025 | 1,124,102 | −4.7% |
| Sep 2025 | 954,447 | −10.2% |
| Aug 2025 | 1,213,005 | −5.7% |
| Jul 2025 | 1,280,755 | −9.6% |
Show yearly (2015–2025)
| Year | Passengers | YoY |
|---|---|---|
| 2025 | 15,626,898 | −8.4% |
| 2024 | 17,053,292 | +0.1% |
| 2023 | 17,036,666 | +10.8% |
| 2022 | 15,370,928 | +13.2% |
| 2021 | 13,583,261 | +69.0% |
| 2020 | 8,039,529 | −55.2% |
| 2019 | 17,942,566 | +2.0% |
| 2018 | 17,590,273 | +11.3% |
| 2017 | 15,797,758 | +11.1% |
| 2016 | 14,220,967 | +9.2% |
| 2015 | 13,022,907 | — |
Lodging jobs & wages2025: 10,687 jobs, +3.4% YoY
Accommodation (NAICS 721), private sector, Broward County, FL. Employment and wages at hotels and other lodging, a public proxy for lodging activity. Not occupancy, ADR or RevPAR. Each market uses one industry level across all years shown.
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2025 | 10,687 | +3.4% | $498.2M | 360 |
| 2024 | 10,336 | +7.6% | $462.6M | 358 |
| 2023 | 9,609 | +2.0% | $416.1M | 367 |
Show yearly (2015–2025)
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2025 | 10,687 | +3.4% | $498.2M | 360 |
| 2024 | 10,336 | +7.6% | $462.6M | 358 |
| 2023 | 9,609 | +2.0% | $416.1M | 367 |
| 2022 | 9,422 | +19.8% | $390M | 391 |
| 2021 | 7,865 | +6.6% | $287.5M | 391 |
| 2020 | 7,378 | −33.7% | $224.4M | 356 |
| 2019 | 11,125 | −1.3% | $344.7M | 355 |
| 2018 | 11,271 | −2.4% | $345.5M | 345 |
| 2017 | 11,553 | −3.1% | $394.2M | 339 |
| 2016 | 11,918 | +2.4% | $403.5M | 346 |
| 2015 | 11,643 | — | $383.7M | 352 |
Per-year files: 2025 ↗ · 2024 ↗ · 2023 ↗ · 2022 ↗ · 2021 ↗ · 2020 ↗ · 2019 ↗ · 2018 ↗ · 2017 ↗ · 2016 ↗ · 2015 ↗
Sources: U.S. Bureau of Transportation Statistics, T-100 via TranStats (Passengers data element) ↗, airports FLL, Jan 2015–Jul 2026, accessed 2026-11-04. BTS publishes T-100 airport data about three months after the month ends; the latest month here is the newest BTS had posted when accessed. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages ↗, annual averages, accessed 2026-11-04; withheld years left out.
Assets
none yetWho owns here
8 REIT-owned hotels · APLE, CLDT, DRH, INN, PEB, RLJ- Westin Fort Lauderdale Beach Resort432 roomsDRH
- Margaritaville Hollywood Beach ResortHollywood, FL369 roomsPEB
- Embassy Suites Fort Lauderdale 17th Street361 roomsRLJ
- Courtyard by Marriott Fort Lauderdale261 roomsINN
- Hampton Fort Lauderdale156 roomsAPLE
- Residence Inn Fort Lauderdale156 roomsAPLE
- Residence Inn Il Lugano105 roomsCLDT
- Kimpton Shorebreak Fort Lauderdale Beach Resort96 roomsDRH