Savannah MSA
Ask about thisSoutheast·Destination dashboard
We haven't checked enough sources for this market yet.
Signals
none yetHistory
Airport passengersJul 2026: 190.4K passengers, −4.8% YoY
Passengers boarding flights (enplanements), all carriers, at Savannah, GA: Savannah/Hilton Head International (SAV).
| Month | Passengers | YoY |
|---|---|---|
| Jul 2026 | 190,393 | −4.8% |
| Jun 2026 | 190,878 | −5.0% |
| May 2026 | 206,355 | +2.2% |
| Apr 2026 | 205,660 | +5.0% |
| Mar 2026 | 179,776 | +1.1% |
| Feb 2026 | 125,772 | +3.8% |
| Jan 2026 | 118,376 | +6.6% |
| Dec 2025 | 150,382 | −3.6% |
| Nov 2025 | 167,643 | −1.3% |
| Oct 2025 | 186,025 | +0.9% |
| Sep 2025 | 167,384 | +5.0% |
| Aug 2025 | 180,512 | +10.7% |
| Jul 2025 | 200,064 | +7.3% |
Show yearly (2015–2025)
| Year | Passengers | YoY |
|---|---|---|
| 2025 | 2,060,801 | +2.2% |
| 2024 | 2,016,688 | +5.9% |
| 2023 | 1,904,083 | +10.4% |
| 2022 | 1,724,507 | +27.1% |
| 2021 | 1,356,708 | +133.6% |
| 2020 | 580,746 | −60.2% |
| 2019 | 1,458,392 | +7.7% |
| 2018 | 1,353,723 | +13.8% |
| 2017 | 1,189,773 | +12.8% |
| 2016 | 1,054,363 | +7.8% |
| 2015 | 977,817 | — |
Lodging jobs & wages2021 (latest; BLS withheld 2022–2024): 3,741 jobs, +8.2% YoY
Traveler accommodation (NAICS 7211), private sector, Metro area (BLS area code C4234). Employment and wages at hotels and other lodging, a public proxy for lodging activity. Not occupancy, ADR or RevPAR. Each market uses one industry level across all years shown.
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2021 | 3,741 | +8.2% | $99.7M | 225 |
| 2020 | 3,457 | −24.0% | $80.7M | 213 |
| 2019 | 4,546 | +2.7% | $112.5M | 206 |
Show yearly (2017–2021)
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2021 | 3,741 | +8.2% | $99.7M | 225 |
| 2020 | 3,457 | −24.0% | $80.7M | 213 |
| 2019 | 4,546 | +2.7% | $112.5M | 206 |
| 2018 | 4,427 | −0.3% | $105.2M | 201 |
| 2017 | 4,439 | — | $101.2M | 193 |
Sources: U.S. Bureau of Transportation Statistics, T-100 via TranStats (Passengers data element) ↗, airports SAV, Jan 2015–Jul 2026, accessed 2026-11-04. BTS publishes T-100 airport data about three months after the month ends; the latest month here is the newest BTS had posted when accessed. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages ↗, annual averages, accessed 2026-11-04; withheld years left out.
Assets
none yetWho owns here
5 REIT-owned hotels · APLE, CLDT, HST, XHRRecorded REIT transactions (comps)
From REIT filings; this list may be incomplete.