West Palm Beach / Palm Beach County
Ask about thisFlorida / Southeast·Destination dashboard
We haven't checked enough sources for this market yet.
Signals
none yetHistory
Lodging jobs & wages2025: 12,974 jobs, +6.8% YoY
Accommodation (NAICS 721), private sector, Palm Beach County, FL. Employment and wages at hotels and other lodging, a public proxy for lodging activity. Not occupancy, ADR or RevPAR. Each market uses one industry level across all years shown.
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2025 | 12,974 | +6.8% | $712.4M | 240 |
| 2024 | 12,147 | +7.5% | $629.6M | 236 |
| 2023 | 11,304 | +6.7% | $574.1M | 226 |
Show yearly (2015–2025)
| Year | Jobs | YoY | Wages | Estab. |
|---|---|---|---|---|
| 2025 | 12,974 | +6.8% | $712.4M | 240 |
| 2024 | 12,147 | +7.5% | $629.6M | 236 |
| 2023 | 11,304 | +6.7% | $574.1M | 226 |
| 2022 | 10,595 | +23.4% | $518.5M | 222 |
| 2021 | 8,583 | +14.7% | $388.6M | 213 |
| 2020 | 7,485 | −33.3% | $301.1M | 194 |
| 2019 | 11,226 | −0.2% | $438M | 187 |
| 2018 | 11,247 | −0.0% | $434.9M | 178 |
| 2017 | 11,248 | +1.1% | $397.1M | 179 |
| 2016 | 11,121 | +4.1% | $383.6M | 183 |
| 2015 | 10,685 | — | $371.2M | 176 |
Per-year files: 2025 ↗ · 2024 ↗ · 2023 ↗ · 2022 ↗ · 2021 ↗ · 2020 ↗ · 2019 ↗ · 2018 ↗ · 2017 ↗ · 2016 ↗ · 2015 ↗
Sources: U.S. Bureau of Transportation Statistics, T-100 via TranStats (Passengers data element) ↗, accessed 2026-11-04. BTS publishes T-100 airport data about three months after the month ends; the latest month here is the newest BTS had posted when accessed. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages ↗, annual averages, accessed 2026-11-04; withheld years left out.