← Markets
Charlotte–Concord–Gastonia MSA
Ask about thisSoutheast·Destination dashboard
We haven't checked enough sources for this market yet.
Signals
none yetNo cited market signals yet.
History
Airport passengersJul 2026: 2.2M passengers, −6.5% YoY
Passengers boarding flights (enplanements), all carriers, at Charlotte, NC: Charlotte Douglas International (CLT).
| Month | Passengers | YoY |
|---|---|---|
| Jul 2026 | 2,209,101 | −6.5% |
| Jun 2026 | 2,161,278 | −6.4% |
| May 2026 | 2,199,049 | −7.1% |
| Apr 2026 | 2,079,948 | −7.1% |
| Mar 2026 | 2,123,932 | −6.7% |
| Feb 2026 | 1,724,711 | −8.4% |
| Jan 2026 | 1,673,550 | −14.6% |
| Dec 2025 | 2,071,090 | −12.6% |
| Nov 2025 | 1,909,313 | −13.4% |
| Oct 2025 | 2,226,499 | −8.2% |
| Sep 2025 | 2,040,139 | −8.4% |
| Aug 2025 | 2,211,594 | −9.1% |
| Jul 2025 | 2,362,085 | −6.0% |
Show yearly (2015–2025)
| Year | Passengers | YoY |
|---|---|---|
| 2025 | 25,855,895 | −9.3% |
| 2024 | 28,507,807 | +10.2% |
| 2023 | 25,880,504 | +12.1% |
| 2022 | 23,091,088 | +10.5% |
| 2021 | 20,889,436 | +59.8% |
| 2020 | 13,068,728 | −46.0% |
| 2019 | 24,181,051 | +8.6% |
| 2018 | 22,264,473 | +1.2% |
| 2017 | 21,994,328 | +2.3% |
| 2016 | 21,495,991 | −1.8% |
| 2015 | 21,894,504 | — |
Lodging jobs & wages. No yearly lodging-employment series for this market yet (BLS QCEW withholds most years).
Sources: U.S. Bureau of Transportation Statistics, T-100 via TranStats (Passengers data element) ↗, airports CLT, Jan 2015–Jul 2026, accessed 2026-11-04. BTS publishes T-100 airport data about three months after the month ends; the latest month here is the newest BTS had posted when accessed. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages ↗, annual averages, accessed 2026-11-04; withheld years left out.
Assets
none yetNo cited assets yet for this destination. Underwrite by submarket and product class — MSA averages are not a substitute for a competitive set.
Who owns here
3 REIT-owned hotels · APLE, INN, RLJSourceREIT property schedules and transaction disclosures in SEC filings sec.gov ↗All hotel REITs
Linked findings
No radar findings for this market yet.